NBA
종료
| 팀 | 1 | 2 | 3 | 4 | 합계 |
|---|---|---|---|---|---|
| ATL홈 | 38 | 35 | 42 | 35 | 150 |
| CHI원정 | 38 | 45 | 33 | 36 | 152 |
배당 미정 — 아직 받은 배당이 없습니다.
| 애틀랜타 호크스 (ATL) | 항목 | 시카고 불스 (CHI) |
|---|---|---|
| 46W-36L | 전적 | 31W-51L |
| .561 | 승률 | .378 |
| 24-17 | 홈 전적 | 18-23 |
| 22-19 | 원정 전적 | 13-28 |
| 3-7 | 최근 10경기 | 2-8 |
| 3연패 | 연속 | 2연패 |
| 동부 6위 | 컨퍼런스 | 동부 12위 |
| Southeast 1위 | 디비전 | Central 4위 |
| 27-25 | 컨퍼런스 전적 | 19-32 |
| 9-7 | 디비전 전적 | 4-12 |
최근 10경기 평균
애틀랜타(ATL)
득점 106.4실점 118.2
시카고(CHI)
득점 116.2실점 126.8
10/4 03:07 확인
Gueye will be re-evaluated by medical staff in 3-to-4 months, which means he'll miss all of training camp and preseason and likely the start of the 2026-27 regular season. It's a brutal blow for the fourth-year big man, given that the Hawks used the No. 23 overall pick of the 2026 NBA Draft to select St. John's product Zuby Ejiofor. Gueye's absence means Ejiofor will have more opportunities in the preseason, and the rookie could establish a key role off the bench behind Onyeka Okongwu and projected backup center Jock Landale (ankle).
Dennis will miss a third consecutive contest due to a right Achilles issue. He appeared in just one Las Vegas Summer League game, posting 10 points, three assists, three steals and two rebounds in 16 minutes during the July 9 win over the Spurs.
A hip injury cost Gilbert his final three games in Las Vegas. In his one appearance for the Hawks at Summer League, he finished with 10 points, five rebounds, five assists and two steals in 20 minutes off the bench.
Knee
Shoulder
Collins' 2025-26 season was cut short after he underwent surgery in February due to a sprained toe on his right foot. It's unclear if the current soft tissue injury is related to the toe, but the big man's status will be worth monitoring ahead of Chicago's preseason opener against Phoenix on Wednesday, Oct. 7. If he's forced to miss time to start the regular season, Jalen Smith would have a much clearer path to playing time behind Nic Claxton.
상태 · 복귀 예정일 · 설명 = BDL 원문(설명은 영문 그대로) · 한 시간마다 확인
라인업 자료 없음 — 원천(BDL)이 이 경기의 라인업을 주지 않았습니다.
| 번호 | 선수 | 부상 |
|---|---|---|
| 00 | RayJ Dennis가드 · 185cm · 82kg | 출전 불투명 |
| 1 | Jalen Johnson포워드 · 203cm · 99kg | — |
| 2 | Dorian Finney-Smith포워드 · 201cm · 100kg | — |
| 3 | CJ McCollum가드 · 191cm · 86kg | — |
| 4 | Kingston Flemings가드 · 193cm · 86kg | — |
| 5 | Dyson Daniels가드 · 201cm · 90kg | — |
| 5 | Luguentz Dort가드 · 193cm · 100kg | — |
| 7 | Nickeil Alexander-Walker가드 · 196cm · 93kg | — |
| 13 | Henri Veesaar센터 · 213cm · 102kg | 시즌 아웃 |
| 14 | Asa Newell포워드 · 208cm · 100kg | — |
| 17 | Onyeka Okongwu포워드-센터 · 208cm · 109kg | — |
| 18 | Mouhamed Gueye포워드 · 211cm · 95kg | 출전 불투명 |
| 20 | Zuby Ejiofor포워드 · 206cm · 109kg | — |
| 21 | Aaron Wiggins가드 · 196cm · 86kg | — |
| 22 | Jalen Wilson포워드 · 198cm · 100kg | — |
| 24 | Corey Kispert포워드 · 198cm · 102kg | — |
| 31 | Jock Landale센터 · 211cm · 116kg | — |
| — | Cameron Corhen포워드 · 208cm · 107kg | — |
| — | Isaac McKneely가드 · 193cm · 88kg | 출전 불투명 |
| — | Keshon Gilbert가드 · 193cm · 91kg | 출전 불투명 |
| — | Kobe Johnson가드 · 198cm · 91kg | — |
| 번호 | 선수 | 부상 |
|---|---|---|
| 3 | Josh Giddey가드 · 201cm · 97kg | — |
| 5 | Dailyn Swain포워드 · 201cm · 100kg | — |
| 8 | Buddy Hield가드 · 193cm · 100kg | — |
| 8 | Caleb Wilson포워드 · 208cm · 98kg | — |
| 9 | Nicolas Claxton포워드-센터 · 211cm · 98kg | — |
| 11 | Brandon Boston Jr.가드 · 198cm · 85kg | — |
| 11 | Leonard Miller포워드 · 208cm · 100kg | — |
| 12 | Zach Collins포워드-센터 · 206cm · 109kg | 출전 불투명 |
| 13 | Drew Peterson포워드 · 203cm · 93kg | — |
| 14 | Matas Buzelis포워드 · 203cm · 89kg | — |
| 15 | Jalen Bridges포워드 · 201cm · 102kg | — |
| 24 | Isaiah Stevens가드 · 180cm · 84kg | — |
| 24 | Noa Essengue포워드 · 203cm · 88kg | — |
| 24 | Norman Powell포워드-가드 · 191cm · 98kg | — |
| 25 | Jalen Smith포워드-센터 · 203cm · 111kg | — |
| 25 | Orlando Robinson센터 · 208cm · 107kg | — |
| 30 | Tre Jones가드 · 185cm · 86kg | — |
| 35 | Isaac Okoro포워드-가드 · 193cm · 102kg | — |
| 44 | Patrick Williams포워드 · 198cm · 107kg | — |
| — | Jaylin Sellers | — |
| — | Tobe Awaka포워드 · 203cm · 113kg | — |
저장된 선수 기록이 없습니다.
NBA 순위 · 기록